| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | W12486878 | 
| 10/28/2025 | 3 | $2,500 | Listed | |
|  | 25 | $2,550 | Terminated | W12444751 | 
| 10/3/2025 | 25 | $2,550 | Listed | |
|  | 22 | $2,800 | Terminated | W6778006 | 
| 8/29/2023 | 22 | $2,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        