| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,599 | For Rent | W12489730 | 
| 10/30/2025 | 1 | $1,599 | Listed | |
|  | - | $1,795 | For Rent | W12456696 | 
| 10/10/2025 | 21 | $1,795 | Listed | |
|  | 15 | $1,895 | Terminated | W12425632 | 
| 9/25/2025 | 15 | $1,895 | Listed | |
|  | 20 | $1,995 | Terminated | W12379793 | 
| 9/4/2025 | 20 | $1,995 | Listed | |
|  | 22 | $2,195 | Terminated | W12339112 | 
| 8/12/2025 | 22 | $2,195 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						        