| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,600 | For Rent | X12487338 | 
| 10/29/2025 | 2 | $2,600 | Listed | |
|  | 93 | $2,400 | Expired | X12305380 | 
| 7/24/2025 | 93 | $2,400 | Listed | |
|  | 25 | $475,000 | Sold | X9237493 | 
| 8/2/2024 | 25 | $525,000 | Listed | |
|  | 113 | $555,000 | Expired | X8221264 | 
| 4/10/2024 | 113 | $555,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        